GR-201
Gantry Loader
View Product Video
Broucher Catalog
Features
Nakamura-Tome’s Original Gantry Loader Automation System. Suitable for Handling Medium and Small Parts.
- Easy teaching from the CNC.
- Various gantry loader configurations are available according to the customer’s factory layout.
Specifications
| 1kg | 3kg(op.) | |
|---|---|---|
| Part diameter(Flange) | Φ20~60mm | Φ20~80mm |
| Part Diameter(Shaft) | Φ15~30mm | |
| Part Length(Flange) | 20~50mm | 20~75mm |
| Part Length(Shaft) | 35~200mm | |
| Part Weight(Flange) | 1kg × 2 | 3kg × 2 |
| Part Weight(Shaft) | 1kg × 2 | |
| Loading Time | 6.0sec | 8.0sec |
| Unloading Time | 6.0sec | 8.0sec |
Work Stocker Cross-reference Guide
| GR-210 | GR-203 | GR-201 | GR-103 | ||
|---|---|---|---|---|---|
| Multi-Layer Work Stocker | WS-221 | – | 〇 | 〇 | 〇 |
| WS-231 | – | 〇 | – | 〇 | |
| WS-442W | 〇 | – | – | – | |
| WS-445W | 〇 | – | – | – | |
| Single-Layer Work Stocker | WS-121 | – | 〇 | 〇 | 〇 |
| WS-122 | – | 〇 | 〇 | 〇 | |
| WS-124 | – | 〇 | 〇 | 〇 | |
| WS-132 | – | 〇 | – | 〇 | |
| Hako-bei(Additional extension is required when B type is selected) | – | 〇 | 〇 | 〇 | |
Model Cross-reference Guide
