GR-210 High-Speed
Gantry Loader
View Product Video
Broucher Catalog
Features
The Fastest Transfer Speed in Its Class. Time Savings Lead to Improved Productivity.
- Reduce the transfer time by 27% compared to previous model.
- Handling time could be drastically reduced by increasing transfer speed and signal relaying speed. Idle time is reduced.
Specifications
10kg | 20kg(op.) | |
---|---|---|
Part diameter(Flange) | Φ20~220mm | |
Part Diameter(Shaft) | Φ20~100mm | |
Part Length(Flange) | 20~100mm | |
Part Length(Shaft) | 50~200mm | |
Part Weight(Flange) | 10kg × 2 | 20kg × 1(op.) |
Part Weight(Shaft) | 10kg × 2 | 20kg × 1(op.) |
Loading Time | 6.0sec | 10.5sec |
Unloading Time | 6.0sec | 10.5sec |
Work Stocker Cross-reference Guide
GR-210 High-Speed | GR-203 High-Speed | ||
---|---|---|---|
Multi-Layer Work Stocker | WS-221 | – | 〇 |
WS-231 | – | 〇 | |
WS-442W | 〇 | – | |
WS-445W | 〇 | – | |
Single-Layer Work Stocker | WS-121 | – | 〇 |
WS-122 | – | 〇 | |
WS-124 | – | 〇 | |
WS-132 | – | 〇 | |
Hako-bei(Additional extension is required when B type is selected) | – | 〇 |
Model Cross-reference Guide