Y-axis Milling standard ! Turning and milling with full power !
Machine Specification
| Capacity | ||
|---|---|---|
| 12st | 15st | |
| Max. turning diameter | 340mm | 280mm |
| Max. turning length | 300mm | |
| Distance between center | 427mm | |
| Bar capacity | 65mm(op.71mm) | |
| Chuck size | 8" | |
| Axis travel | ||
| Slide travel X | 227.5mm | 212.5mm |
| Slide travel Z | 320mm | |
Slide travel Y |
±41mm | |
| Spindle | ||
| Spindle speed | 4,500min-1 | |
| Spindle motor | 15/11kW |
|
| Turret | ||
| Number of turrets | 1 | |
| Type of turret head | Dodecagonal | Pentadecagon |
| Number of index positions | 12 | 15 |
| Driven tools | ||
|---|---|---|
| 12st | 15st | |
| Spindle speed | 6,000min-1 | |
| Driven motor power | 2.2/1.5kW | |
| Rotary system | Simultaneous rotation | |
| Number of driven-tool station | 12 |
15 |
| Tailstock(op.) | ||
| Quill diameter/Quill stroke | 70mm/80mm | |
| Quill taper | MT-4(Rotating center) | |
| General | ||
| Hight | 1,850mm | |
| Floor space (L×W) | 1,650mm×1,600mm |
|
| Machine weight | 3,200kg | |